Pre-tourney Rankings
Chicago St.
Great West
2012-13
Overall
Predictive Rating-8.3#290
Expected Predictive Rating-12.0#321
Pace69.4#126
Improvement+4.0#38

Offense
Total Offense-8.0#326
Improvement+2.5#65

Defense
Total Defense-0.2#179
Improvement+1.4#99
NowWin NextLose Next
#1 Overall Seed 0.0% n/a n/a
#1 Seed 0.0% n/a n/a
Top 2 Seed 0.0% n/a n/a
Top 4 Seed 0.0% n/a n/a
Top 6 Seed 0.0% n/a n/a
NCAA Tourney Bid 0.0% n/a n/a
At-Large Bid if not Auto Qualifier 0.0% n/a n/a
Average Seed n/a n/a n/a
.500 or above 0.0% n/a n/a
.500 or above in Conference 0.0% 0.0% 0.0%
Conference Champion 0.0% 0.0% 0.0%
Last Place in Conference 0.0% 0.0% 0.0%
First Four0.0% n/a n/a
First Round0.0% n/a n/a
Second Round0.0% n/a n/a
Sweet Sixteen0.0% n/a n/a
Elite Eight0.0% n/a n/a
Final Four0.0% n/a n/a
Championship Game0.0% n/a n/a
National Champion0.0% n/a n/a

Projected Seeding Not in Tournament  


Date Opponent Result/Prediction Record Conf Rating Offense Defense
  Nov 10, 2012 126   @ Green Bay L 67-72 10%     0 - 1 +0.9 -16.2 +18.1
  Nov 16, 2012 117   @ Kent St. L 63-92 9%     0 - 2 -22.4 -8.0 -14.2
  Nov 18, 2012 156   @ Tulane L 51-79 13%     0 - 3 -24.2 -23.0 -0.9
  Nov 23, 2012 66   @ Valparaiso L 46-67 5%     0 - 4 -10.3 -19.6 +7.5
  Nov 24, 2012 322   Nebraska Omaha L 66-68 60%     0 - 5 -13.0 -13.0 -0.1
  Nov 26, 2012 30   @ Notre Dame L 65-92 2%     0 - 6 -11.6 +2.0 -15.5
  Dec 01, 2012 306   @ SIU Edwardsville L 57-71 42%     0 - 7 -20.2 -15.3 -5.3
  Dec 05, 2012 165   DePaul L 64-74 31%     0 - 8 -13.2 -19.2 +7.0
  Dec 08, 2012 333   Alabama St. W 67-54 80%     1 - 8 -4.1 -16.2 +11.7
  Dec 16, 2012 103   @ Oregon St. L 77-87 8%     1 - 9 -2.2 -5.0 +4.1
  Dec 19, 2012 321   @ Rice L 60-63 OT 47%     1 - 10 -10.6 -13.4 +2.6
  Dec 22, 2012 180   @ Houston L 57-79 16%     1 - 11 -19.5 -21.2 +2.5
  Dec 29, 2012 7   @ Ohio St. L 44-87 1%     1 - 12 -23.1 -17.8 -6.1
  Dec 31, 2012 186   @ Toledo W 58-53 16%     2 - 12 +7.3 -7.1 +15.1
  Jan 03, 2013 31   @ UNLV L 52-74 3%     2 - 13 -6.8 -11.7 +5.7
  Jan 12, 2013 266   @ NJIT L 78-83 3OT 30%     2 - 14 0 - 1 -7.8 -7.1 +0.1
  Jan 19, 2013 323   Houston Baptist W 81-56 72%     3 - 14 1 - 1 +10.6 -1.4 +9.8
  Jan 20, 2013 171   Loyola Chicago L 63-66 OT 32%     3 - 15 -6.5 -15.7 +9.4
  Jan 26, 2013 295   Utah Valley W 62-54 64%     4 - 15 2 - 1 -3.9 -17.9 +14.2
  Feb 02, 2013 316   @ UT Rio Grande Valley L 65-68 45%     4 - 16 2 - 2 -9.9 -11.6 +1.7
  Feb 09, 2013 266   NJIT L 58-63 54%     4 - 17 2 - 3 -14.3 -16.1 +1.6
  Feb 19, 2013 322   @ Nebraska Omaha L 75-79 48%     4 - 18 -11.7 -8.9 -2.7
  Feb 23, 2013 316   UT Rio Grande Valley L 51-55 69%     4 - 19 2 - 4 -17.4 -20.5 +2.6
  Feb 26, 2013 271   Eastern Illinois L 50-58 56%     4 - 20 -17.8 -20.1 +0.7
  Mar 02, 2013 295   @ Utah Valley L 69-76 39%     4 - 21 2 - 5 -12.4 -9.9 -2.3
  Mar 09, 2013 323   @ Houston Baptist W 71-58 49%     5 - 21 3 - 5 +5.0 -0.6 +5.7
  Mar 15, 2013 316   UT Rio Grande Valley W 63-55 57%     6 - 21 -2.2 -1.7 +1.0
  Mar 16, 2013 323   Houston Baptist W 75-60 72%     7 - 21 +0.6 -1.3 +1.7
Projected Record 7.0 - 21.0 3.0 - 5.0





Numbers in tables represent percent chance of outcome occurring.




Projected Great West Finish

0-8 1-7 2-6 3-5 4-4 5-3 6-2 7-1 8-0 Total
1st 1st
2nd 2nd
3rd 3rd
4th 4th
5th 5th
Total Total



Great West Regular Season Championship

Record Champion Total Outright 2-Way 3-Way 4-Way 5-Way 6-Way 7-Way 8-Way
8-0
7-1
6-2
5-3
4-4
Total



NCAA Tournament Selection

Conf RecordRecord ChanceTourney
Bid
AutoAt-LargeAvg
Seed
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 No Bid At-Large if not Auto
8-0
7-1
6-2
5-3
4-4
3-5
2-6
1-7
0-8
Total 100% 0.0% 0.0% 0.0% 0.0 100.0 0.0%